Boilers 1 and 2 - the fluid boilers - OFz-425 Rafako type, coal-fired and coal sludge-fired, a double draught with an atmospheric fluid bed furnace and a circulating bed.
| Nominal power of the boiler (WMT - constant maximum efficiency) | 336.3 MWt |
| The amount of fresh steam | 118.06 kg/s |
| Pressure of the fresh and secondary steam | 16.1/3.8 MPa |
| Temperature of the fresh, secondary steam in the load range 50-100% | 560/560 °C |
Excess air ( ) in the bed furnace (WMT- constant maximum efficiency) | 1.2 |
| Tempearture of the furnace gas (WMT- constant maximum efficiency) | <= 135 °C |
| Rotating four chamber air heater with an active system of radial and arial packing | BDQ 28/1700 |
| Boiler efficiency (at WMT and with required coal - 16.7 MJ/kg) | 91.0 % |
| Ratio Ca/S (at WMT and with required coal - 16.7 MJ/kg) | 3.15 |
| Minimal load of the boiler with auxiliary fuel | 35 % |
Emissions: | NOx | | 114 g/GJ, 308 mg/Nm3 | | SOx | | 338 mg/Nm3 | | CO | | 250 mg/Nm3 | | |
| The starting time from the cool state | 6.5÷7 h |
| The starting time from the warm state | 2.3÷2.5 h |
| The starting time from the hot state | 0.5÷0.75 h |
